| Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Iasi 2020 | 13 | 13 | 0 | 0 | 468 | 294 | 174 | 6 | 0 | 7 | 0 | 12 | 14 | 23 * |
| 2 | CSM Roman | 13 | 10 | 0 | 3 | 433 | 328 | 105 | 5 | 0 | 5 | 0 | 10 | 10 | 20 |
| 3 | ACS Sepsi-SIC Sf. Gheorghe | 13 | 9 | 0 | 4 | 426 | 300 | 126 | 5 | 0 | 4 | 0 | 10 | 8 | 18 |
| 4 | CS Judetean Prahova | 13 | 9 | 0 | 4 | 420 | 373 | 47 | 5 | 0 | 4 | 0 | 10 | 8 | 18 |
| 5 | CSM Fagaras | 13 | 6 | 0 | 7 | 367 | 416 | -49 | 3 | 0 | 3 | 0 | 6 | 6 | 12 |
| 6 | ACS HC Harghita | 12 | 2 | 0 | 10 | 327 | 380 | -53 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 7 | CS Stiinta Bacau | 12 | 1 | 0 | 11 | 263 | 418 | -155 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | CNOPJ Bistrita | 13 | 1 | 0 | 12 | 329 | 524 | -195 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
* CSM Iasi 2020 (-1pts conform pv. ccd nr. 198.1/24.06.2025)
* CSM Iasi 2020 (-1pts conform pv. ccd nr. 202.2/22.07.2025)
* CSM Iasi 2020 (-1pts conform pv. ccd nr. 207.5/26.08.2025)