| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Handbal Club Omer | 6 | 6 | 0 | 0 | 301 | 130 | 171 | 4 | 0 | 2 | 0 | 8 | 4 | 12 |
| 2 | CSM Constanta | 6 | 5 | 0 | 1 | 265 | 146 | 119 | 1 | 0 | 4 | 0 | 2 | 8 | 10 |
| 3 | CSS Medgidia | 6 | 5 | 0 | 1 | 278 | 191 | 87 | 1 | 0 | 4 | 0 | 2 | 8 | 10 |
| 4 | ACS Olympic RFH | 6 | 3 | 1 | 2 | 211 | 188 | 23 | 2 | 1 | 1 | 0 | 5 | 2 | 7 |
| 5 | CSS Steaua Bucuresti | 6 | 2 | 1 | 3 | 178 | 217 | -39 | 1 | 0 | 1 | 1 | 2 | 3 | 5 |
| 6 | CSS 2 Bucuresti A | 6 | 1 | 0 | 5 | 169 | 243 | -74 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | CT Media Bucuresti | 6 | 1 | 0 | 5 | 101 | 243 | -142 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | ACS Kir Constanta | 6 | 0 | 0 | 6 | 128 | 273 | -145 | 0 | 0 | 0 | 0 | 0 | 0 | -5 * |
* ACS Kir Constanta (-1pts conform pv. ccd nr. 282.18/06.10.2026)
* ACS Kir Constanta (-1pts conform pv. ccd nr. 286.15/03.11.2026)
* ACS Kir Constanta (-1pts conform pv. ccd nr. 286.16/03.11.2026)
* ACS Kir Constanta (-1pts conform pv. ccd nr. 287.16/10.11.2026)
* ACS Kir Constanta (-1pts nerespectare cerinte de varsta)