| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Dunarea Braila | 8 | 8 | 0 | 0 | 325 | 186 | 139 | 3 | 0 | 5 | 0 | 6 | 10 | 16 |
| 2 | ACS Lucian Bute Galati | 8 | 8 | 0 | 0 | 308 | 187 | 121 | 5 | 0 | 3 | 0 | 10 | 6 | 16 |
| 3 | CSM Ploiesti | 8 | 6 | 0 | 2 | 333 | 232 | 101 | 3 | 0 | 3 | 0 | 6 | 6 | 12 |
| 4 | CSM Galati | 8 | 5 | 0 | 3 | 241 | 204 | 37 | 0 | 0 | 5 | 0 | 0 | 10 | 10 |
| 5 | CS Alpha Prahova | 8 | 4 | 1 | 3 | 203 | 235 | -32 | 4 | 0 | 0 | 1 | 8 | 1 | 9 |
| 6 | SCM Gloria Buzau | 8 | 4 | 0 | 4 | 282 | 234 | 48 | 1 | 0 | 3 | 0 | 2 | 6 | 8 |
| 7 | CS Campina | 8 | 3 | 0 | 5 | 290 | 282 | 8 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 8 | ACS Academia Junior Ploiesti | 8 | 3 | 0 | 5 | 244 | 265 | -21 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 9 | LPS I. Balas Soter Buzau | 8 | 3 | 0 | 5 | 237 | 269 | -32 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
| 10 | CS Brazi | 8 | 3 | 0 | 5 | 193 | 271 | -78 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 11 | ACS Gloria 2024 Baicoi | 8 | 0 | 1 | 7 | 182 | 296 | -114 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | CSS Galati | 8 | 0 | 0 | 8 | 165 | 342 | -177 | 0 | 0 | 0 | 0 | 0 | 0 | -1 * |
* CSS Galati (-1pts nerespectare cerinte de varsta)