| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Gloria Bistrita | 7 | 7 | 0 | 0 | 273 | 151 | 122 | 3 | 0 | 4 | 0 | 6 | 8 | 14 |
| 2 | CS Marta Baia Mare | 7 | 6 | 0 | 1 | 210 | 120 | 90 | 4 | 0 | 2 | 0 | 8 | 4 | 12 |
| 3 | SHCS Farcașa 2022 | 7 | 5 | 0 | 2 | 268 | 208 | 60 | 2 | 0 | 3 | 0 | 4 | 6 | 10 |
| 4 | CSS 2 Baia Mare | 7 | 4 | 0 | 3 | 223 | 178 | 45 | 1 | 0 | 3 | 0 | 2 | 6 | 8 |
| 5 | CS AS Alexandru Csepreghi A | 7 | 3 | 0 | 4 | 174 | 172 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 6 | CS Phoenix Baia Mare | 7 | 2 | 0 | 5 | 186 | 244 | -58 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 7 | ACS Atletik 2 Satu Mare | 7 | 1 | 0 | 6 | 124 | 267 | -143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 * |
| 8 | ACS KKS Camin 2 Satu Mare | 7 | 0 | 0 | 7 | 81 | 199 | -118 | 0 | 0 | 0 | 0 | 0 | 0 | -4 * |
* ACS KKS Camin 2 Satu Mare (-1pts conform pv. ccd nr. 282.23/06.10.2026)
* ACS KKS Camin 2 Satu Mare (-1pts conform pv. ccd nr. 283.23/13.10.2026)
* ACS KKS Camin 2 Satu Mare (-1pts conform pv. ccd nr. 284.15/20.10.2026)
* ACS KKS Camin 2 Satu Mare (-1pts conform pv. ccd nr. 285.21/27.10.2026)
* ACS Atletik 2 Satu Mare (-1pts conform pv. ccd nr. 282.22/06.10.2026)
* ACS Atletik 2 Satu Mare (-1pts conform pv. ccd nr. 283.24/13.10.2026)