| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Dinamo Bucuresti | 7 | 7 | 0 | 0 | 354 | 205 | 149 | 3 | 0 | 4 | 0 | 6 | 8 | 14 |
| 2 | AHC Talentul este Cheia Bucuresti | 7 | 6 | 1 | 0 | 291 | 210 | 81 | 4 | 0 | 2 | 1 | 8 | 5 | 13 |
| 3 | CSM Bucuresti | 7 | 5 | 1 | 1 | 285 | 228 | 57 | 3 | 0 | 2 | 1 | 6 | 5 | 11 |
| 4 | ACS Olympic RFH | 7 | 4 | 1 | 2 | 251 | 197 | 54 | 2 | 1 | 2 | 0 | 5 | 4 | 9 |
| 5 | ACS Academia Junior Ploiesti | 7 | 4 | 1 | 2 | 273 | 253 | 20 | 2 | 1 | 2 | 0 | 5 | 4 | 9 |
| 6 | ACS Handbal Club Omer | 7 | 4 | 0 | 3 | 236 | 210 | 26 | 3 | 0 | 1 | 0 | 6 | 2 | 8 |
| 7 | CSM Constanta | 7 | 2 | 0 | 5 | 265 | 261 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 8 | CS Concordia Chiajna | 8 | 2 | 0 | 6 | 249 | 296 | -47 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 9 | CSS Calarasi | 7 | 2 | 0 | 5 | 227 | 285 | -58 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| 10 | CSS Targoviste | 8 | 2 | 0 | 6 | 257 | 350 | -93 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 11 | CT Media Bucuresti | 8 | 0 | 0 | 8 | 176 | 369 | -193 | 0 | 0 | 0 | 0 | 0 | 0 | -3 * |
* CT Media Bucuresti (-3pts conform pv. ccd nr. 285.22/27.10.2026)