| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Marta Baia Mare | 5 | 5 | 0 | 0 | 190 | 132 | 58 | 2 | 0 | 3 | 0 | 4 | 6 | 10 |
| 2 | CS AS Alexandru Csepreghi | 6 | 5 | 0 | 1 | 197 | 145 | 52 | 3 | 0 | 2 | 0 | 6 | 4 | 10 |
| 3 | Academia Minaur Baia Mare | 5 | 3 | 0 | 2 | 195 | 139 | 56 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 4 | CS Gloria Bistrita | 5 | 3 | 0 | 2 | 172 | 145 | 27 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 5 | ACS Alpha Oradea | 5 | 2 | 0 | 3 | 165 | 153 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 6 | AHCS Dinamyc Zalau | 5 | 0 | 0 | 5 | 139 | 253 | -114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CS Seini | 5 | 0 | 0 | 5 | 105 | 196 | -91 | 0 | 0 | 0 | 0 | 0 | 0 | -3 * |
* CS Seini (-1pts conform pv. ccd nr. 282.20/06.10.2026)
* CS Seini (-1pts conform pv. ccd nr. 283.17/13.10.2026)
* CS Seini (-1pts nerespectare cerinte de varsta)