| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LPS Vaslui | 5 | 4 | 0 | 1 | 200 | 156 | 44 | 1 | 0 | 3 | 0 | 2 | 6 | 8 |
| 2 | LPS Suceava | 5 | 4 | 0 | 1 | 161 | 131 | 30 | 2 | 0 | 2 | 0 | 4 | 4 | 7 * |
| 3 | ALH Dinamic Focsani | 5 | 3 | 0 | 2 | 171 | 134 | 37 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 4 | LPS Botosani | 5 | 2 | 0 | 3 | 121 | 131 | -10 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 5 | LPS Iasi | 5 | 2 | 0 | 3 | 155 | 168 | -13 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 6 | LPS Piatra Neamt | 5 | 0 | 0 | 5 | 125 | 213 | -88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* LPS Suceava (-1pts conform pv. ccd nr. 282.26/06.10.2026)