| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSS HC Sibiu | 6 | 6 | 0 | 0 | 242 | 144 | 98 | 3 | 0 | 3 | 0 | 6 | 6 | 12 |
| 2 | CSS Sighisoara | 6 | 3 | 2 | 1 | 227 | 159 | 68 | 1 | 1 | 2 | 1 | 3 | 5 | 8 |
| 3 | CSS Odorheiu Secuiesc | 6 | 4 | 0 | 2 | 225 | 176 | 49 | 2 | 0 | 2 | 0 | 4 | 4 | 8 |
| 4 | AHC Handbal Cluj 2021 | 6 | 3 | 1 | 2 | 212 | 150 | 62 | 3 | 0 | 0 | 1 | 6 | 1 | 7 |
| 5 | Lic Liviu Rebreanu Turda | 6 | 3 | 0 | 3 | 239 | 169 | 70 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 6 | CSS Fagaras | 6 | 2 | 1 | 3 | 256 | 170 | 86 | 2 | 1 | 0 | 0 | 5 | 0 | 5 |
| 7 | LPS Alba Iulia | 6 | 1 | 0 | 5 | 130 | 318 | -188 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 8 | LPS Cluj | 6 | 0 | 0 | 6 | 70 | 315 | -245 | 0 | 0 | 0 | 0 | 0 | 0 | -1 * |
* LPS Cluj (-1pts conform pv. ccd nr. 282.19/06.10.2026)