| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Constanta | 6 | 6 | 0 | 0 | 244 | 115 | 129 | 3 | 0 | 3 | 0 | 6 | 6 | 12 |
| 2 | ACS HC Buzău 2012 | 6 | 4 | 1 | 1 | 223 | 164 | 59 | 3 | 0 | 1 | 1 | 6 | 3 | 9 |
| 3 | HC Omer Constanta | 6 | 4 | 0 | 2 | 217 | 161 | 56 | 4 | 0 | 0 | 0 | 8 | 0 | 8 |
| 4 | CS Axiopolis Cernavoda | 6 | 3 | 1 | 2 | 180 | 191 | -11 | 2 | 1 | 1 | 0 | 5 | 2 | 7 |
| 5 | CSS Calarasi | 6 | 3 | 0 | 3 | 144 | 162 | -18 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 6 | CSS Tecuci | 6 | 2 | 0 | 4 | 143 | 145 | -2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 7 | CSS Medgidia 1 | 6 | 1 | 0 | 5 | 139 | 184 | -45 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | CSS Medgidia 2 | 6 | 0 | 0 | 6 | 72 | 240 | -168 | 0 | 0 | 0 | 0 | 0 | 0 | -6 * |
* CSS Medgidia 2 (-1pts conform pv. ccd nr. 283.18/13.10.2026)
* CSS Medgidia 2 (-1pts conform pv. ccd nr. 283.19/13.10.2026)
* CSS Medgidia 2 (-1pts conform pv. ccd nr. 284.13/20.10.2026)
* CSS Medgidia 2 (-3pts conform pv. ccd nr. 286.18/03.11.2026)