| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Dinamo Bucuresti | 6 | 6 | 0 | 0 | 253 | 120 | 133 | 3 | 0 | 3 | 0 | 6 | 6 | 12 |
| 2 | CSM Tg Jiu | 5 | 4 | 0 | 1 | 189 | 142 | 47 | 2 | 0 | 2 | 0 | 4 | 4 | 8 |
| 3 | ACS Viitorul Pitesti | 5 | 3 | 0 | 2 | 162 | 126 | 36 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 4 | CSS Craiova | 5 | 3 | 0 | 2 | 182 | 195 | -13 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 5 | CS Concordia Chiajna | 5 | 2 | 0 | 3 | 149 | 146 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 6 | ACS Viitorul H2O Pitesti | 5 | 0 | 0 | 5 | 112 | 237 | -125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LPS Tg Jiu | 5 | 0 | 0 | 5 | 96 | 177 | -81 | 0 | 0 | 0 | 0 | 0 | 0 | -3 * |
* LPS Tg Jiu (-3pts conform pv. ccd nr. 282.37/06.10.2026)