| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Iasi 2020 | 13 | 12 | 0 | 1 | 385 | 309 | 76 | 6 | 0 | 6 | 0 | 12 | 12 | 24 |
| 2 | CSM Tg Mures | 14 | 12 | 0 | 2 | 445 | 384 | 61 | 7 | 0 | 5 | 0 | 14 | 10 | 24 |
| 3 | CSM Roman | 13 | 8 | 0 | 5 | 403 | 389 | 14 | 5 | 0 | 3 | 0 | 10 | 6 | 16 |
| 4 | CSU Stiinta Bucuresti | 13 | 7 | 0 | 6 | 396 | 368 | 28 | 4 | 0 | 3 | 0 | 8 | 6 | 14 |
| 5 | ACS Sepsi-SIC Sf. Gheorghe | 14 | 5 | 1 | 8 | 377 | 391 | -14 | 4 | 0 | 1 | 1 | 8 | 3 | 11 |
| 6 | CS Star Mioveni | 14 | 3 | 0 | 11 | 397 | 447 | -50 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
| 7 | CSU Cluj-Napoca | 14 | 2 | 2 | 10 | 354 | 410 | -56 | 1 | 2 | 1 | 0 | 4 | 2 | 6 |
| 8 | CS Măgura Cisnadie | 13 | 3 | 1 | 9 | 320 | 379 | -59 | 3 | 0 | 0 | 1 | 6 | 1 | 6 * |
* CS Măgura Cisnadie (-1pts conform pv. ccd nr. 254.7/05.05.2026)