| LPS VASLUI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | POSTOLACHE DANIEL | 1999 | PORTAR | 195 |
| 2 | CUMPANICI STEFAN GABRIEL | 1998 | 196 | |
| 3 | PLETOIANU ALEXANDRU | 1997 | 192 | |
| 4 | PASCALIU DRAGOS | 2000 | 190 | |
| 5 | OBREJA ALEXANDRU | 2000 | 190 | |
| 6 | POSTOLACHE DANIEL | 1999 | 196 | |
| 7 | MORARU ANDREI | 1999 | 186 | |
| 8 | TARCUTA ION | 188 | ||
| 9 | TOTOI ANDREI | 192 | ||
| 10 | CIUC IONUT TIBERIU | 2001 | 183 | |
| 11 | CRETU ALEXANDRU | 2001 | 186 | |
| 12 | SIMION ANDREI | 2001 | 182 | |
| 13 | BUGULET TUDOR | 2001 | J.STG | 180 |
| 14 | LUPU RARES | 2001 | 182 | |
| 15 | BRINZA ALEXANDRU | 2001 | 178 | |
| 16 | TANASA IONUT CATALIN | 2002 | PORTAR | 182 |
| 17 | RADU EDUARD CRISTI | 2002 | 180 | |
| 18 | MORARAJU IOAN NICO | 2002 | 178 | |
| 19 | CIURESCU MANEA FLORIN | 2002 | 184 | |
| ASC CAMPIONII VASLUI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | CIOUTA EDUARD | 2001 | PORTAR | 184 |
| 2 | MORARIU SEBASTIAN | 2001 | 180 | |
| 3 | RUSU MIHAI | 2001 | 180 | |
| 4 | ZAPODEANU IONUT | 2001 | 182 | |
| LPS BOTOSANI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | CHIRILA ALEXANDRU | 1999 | PORTAR | 197 |
| 2 | ANTONESE GEORGE ALEXANDRU | 1997 | J.STG | 195 |
| 3 | DUNGURENI CIPRIAN IULIAN | 1998 | J.STG | 192 |
| 4 | PAUN GABRIEL | 1999 | PORTAR | 190 |
| 5 | PURICE ALEXANDRU | 1999 | 187 | |
| 6 | MORUZI CLAUDIU | 1999 | 191 | |
| 7 | BALAN ION | 1999 | 189 | |
| 8 | CHISLEA SEBASTIAN | 2000 | 185 | |
| 9 | BABA EDUARD | 2000 | 185 | |
| 10 | ZARFAS COSMIN | 2000 | 186 | |
| 11 | TIRNOSCHI COSMIN | 2000 | 185 | |
| 12 | GHITUN ALEXANDRU | 2000 | 190 | |
| 13 | ZAICEANU COSMIN | 2000 | 188 | |
| LPS PIATRA NEAMT | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | DIREA IONUT RARES | 1997 | PORTAR | 198 |
| 2 | LUCHIAN ANDREI C-TIN | 1997 | 200 | |
| 3 | LAZI GABRIEL IONUT | 1998 | 195 | |
| 4 | RUSEANU GABRIEL C-TIN | 1997 | 195 | |
| 5 | FILIP DRAGOS STEFAN | 1998 | 192 | |
| 6 | SEVERIN ALEXANDRU C-TIN | 1997 | 195 | |
| 7 | SECARA SEBASTIAN | 1999 | 195 | |
| 8 | MARTIN TUDOR | 2000 | 193 | |
| 9 | TURTURICA RADU | 2000 | 195 | |
| 10 | TURTURICA RADU TEODOR | 2000 | PORTAR | 197 |
| 11 | AMALITEI STEFAN IONUT | 2002 | 181 | |
| 12 | SAMSON ROBERT ILIE | 2002 | 181 | |
| 13 | SOLOMON ANDREI | 2001 | 178 | |
| 14 | TANASA VLAD | 2003 | 182 | |
| 15 | BARBU CORNEL ALEXANDRU | 2001 | 182 | |
| LPS ROMAN | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | GRAJDEANU ANDREI | 1999 | PORTAR | 191 |
| 2 | PETRILA DRAGOS | 1998 | PORTAR | 190 |
| 3 | COSTEA GEORGEL | 1999 | 199 | |
| 4 | CIOFU ALIN | 1999 | PORTAR | 184 |
| 5 | HAZI GABRIEL | 1999 | 191 | |
| 6 | CIMPOESU RAZVAN | 2000 | 193 | |
| 7 | CHIPER DRAGOS | 2001 | PORTAR | 184 |
| 8 | PREPELITA DRAGOS | 2001 | PORTAR | 183 |
| 9 | GHERCA PETRU | 2001 | 188 | |
| 10 | GHICA EDUARD | 2001 | 184 | |
| 11 | RADU ALEXANDRU | 2001 | 180 | |
| 12 | BREZICA NARCIS | 2001 | 179 | |
| 13 | MIRCEA SILVIU | 2001 | PORTAR | 182 |
| 14 | CANTOREANU GIORGIO | 2003 | 181 | |
| LPS IASI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | IONICA SANDU IULIAN | 1997 | PORTAR | 190 |
| 2 | FLOREA DAN GEORGE | 1997 | PORTAR | 192 |
| 3 | FOCA RAZVAN ILIE | 1998 | 193 | |
| 4 | MORISCA ANDREI | 1998 | 194 | |
| 5 | TABUC MARIUS | 1998 | 195 | |
| 6 | MOROSANU MARIUS | 1999 | 191 | |
| 7 | GHEOGHIUPAUL | 1999 | 190 | |
| 8 | LATESCU ADRIAN | 1999 | 187 | |
| 9 | CIUTA ANDREI | 2000 | 187 | |
| 10 | RUSU CONSTANTIN | 2000 | #VALUE! | |
| 11 | BOGDAN VLAD GEORGE | 2001 | PORTAR | 185 |
| 12 | POPOVICI ALEXANDRU COSMIN | 2001 | PORTAR | 180 |
| 13 | SCUTARU DENIS IULIAN | 2001 | 186 | |
| 14 | GHENEA VIRGIL | 2001 | 188 | |
| 15 | CONSTANTINESCU CATALIN DANIEL | 2001 | 178 | |
| 16 | POPOVICI GEORGE STEFAN | 2001 | 178 | |
| 17 | DRENCEANU RAZVAN | 2001 | ||
| 18 | RUSU ROBERT | 2000 | ||
| STIINTA MUNICIPAL BACAU | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | BROASCA IONUT | 1998 | J.STG | 195 |
| 2 | TOTIR RAZVAN | 1998 | 200 | |
| 3 | DIMA BOGDAN | 1998 | 195 | |
| 4 | TARAS MIHAIL | 1998 | PORTAR | 195 |
| 5 | RUSU VLADUT DUMITRU | 1998 | PORTAR | 190 |
| 6 | BUCSE ALEXANDRU | 2002 | 181 | |
| 7 | IONESCU IONUT | 2001 | 182 | |
| 8 | ZAHARIA BOGDAN | 2003 | 188 | |
| 9 | LABUS ANDREI | 2001 | 197 | |
| 10 | MUNTEANU VLAD | 2001 | 182 | |
| 11 | ENUTA ROBERT | 2002 | 176 | |
| CSM BACAU | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | VIZITIU MARIAN | 2001 | 185 | |
| 2 | FRANGHIU RAZVAN | 2003 | 178 | |
| 3 | BIBIRE GHENADI TUDOR | 2001 | 178 | |
| 4 | TANCAU ALIN | 2001 | PORTAR | 176 |
| 5 | FARCAS MIHAI BOGDAN | 2001 | PORTAR | 185 |
| 6 | ICHIM EDUARD | 2002 | 178 | |
| CSS BACAU | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | URICARU RARES CONSTANTIN | 2002 | 183 | |
| 2 | TURCU MIHAI IONUT | 2002 | 180 | |
| 3 | LUDU ALEXANDRU CONSTANIN | 2002 | 185 | |
| 4 | DOAGA CLAUDIU ADRIAN | 2001 | 180 | |
| 5 | GHEORGHIU IOAN ALEXANDRU | 2001 | 182 | |
| 6 | BAISAN VLAD GABRIEL | 2001 | 180 | |
| 7 | STEFAN LUIS ANGEL | 2002 | 176 | |
| 8 | BIDASCA COSMIN | 2001 | 180 | |
| 9 | SCRENIUC OVIDIU | 189 | ||
| 10 | CRACIUNESCU EUGEN | 187 | ||
| 11 | COJOCARU ROBERT | 190 | ||
| 12 | DRAGAN ANDREI | 188 | ||
| 13 | GRADINARU MARIUS | 191 | ||
| 14 | IORDACHI EDUARD | 188 | ||
| LPS NADIA COMANECI ONESTI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | CERNEA ALIN | 1998 | PORTAR | 190 |
| 2 | BRAESCU RAZVAN | 1998 | 192 | |
| LPS SUCEAVA | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | GVINDA VASILE CIPRIAN | 1997 | PORTAR | 192 |
| 2 | LOGAFATU IONUT NICUSOR | 2000 | J.STG | 192 |
| 3 | OMANA GEORGE PAUL | 1997 | 192 | |
| 4 | MOGLAN COSMIN | 1999 | 193 | |
| 5 | ALUPOAIE ROBERT | 1999 | 183 | |
| 6 | MIHAESCU FLORIN | 1999 | 181 | |
| 7 | LOGOFATU IONUT | 2000 | 191 | |
| 8 | BABIUC ALEXANDRU | 2001 | 182 | |
| 9 | CHIRILA ROBERT | 2001 | 179 | |
| 10 | MUNTEAN TUDOR MANUEL | 2001 | 177 | |
| 11 | STANCIU SAMUEL | 2001 | 183 | |
| 12 | GABINAT CASIAN | 2001 | 178 | |
| 13 | LAZURCA CLAUDIU | 2001 | 183 | |
| LPS FOCSANI 2007 | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | ILIE RARES MIHAI | 1999 | 194 | |
| 2 | ROSA IONUT DANIEL | 1997 | 193 | |
| 3 | FLUTURE IULIAN ANDREI | 1998 | PORTAR | 191 |
| LPS FOCSANI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | BERHECI VLAD | 2002 | 178 | |
| 2 | STOICA GEORGE | 2001 | 177 | |
| 3 | GHEORGHITA RAZVAN | 2002 | 181 | |
| 4 | CURSARU DAVID | 2001 | 182 | |
| CSS GALATI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | CORNEA OVIDIU | 2000 | PORTAR | 193 |
| 2 | GRAUR ALEXANDRU | 1997 | 193 | |
| 3 | PRUNA IONUT | 1998 | 192 | |
| 4 | RADU CATALIN | 1998 | PORTAR | 190 |
| 5 | BAJENARU MARIUS | 1998 | 204 | |
| 6 | LABUS ANDREI | 2001 | ||
| 7 | BUDESCU VIOREL | 2000 | 190 | |
| 8 | BADARAU TUDOREL | 2000 | 187 | |
| 9 | PETREA SABIN | 2000 | 187 | |
| 10 | MURESAN BOGDAN | 2000 | 187 | |
| 11 | MUNTEANU VLAD | 2001 | 198 | |
| 12 | ILIE GABRIEL | 1999 | 195 | |
| 13 | RADU LAURENTIU | 2000 | 187 | |
| 14 | DINU BOGDAN | 2000 | 185 | |
| CS SCOALA NR.3 ADJUD | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | PETREA DANIEL FLORIN | 1997 | PORTAR | 190 |
| 2 | ROSU COSMIN | 1999 | PORTAR | 191 |
| 3 | ARGINTEANU ALEXANDRU MADALIN | 1998 | 192 | |
| 4 | MIAILESCU MARIUS | 1998 | 193 | |
| 5 | ROSU SEBASTIAN GRIGORE | 1998 | 195 | |
| 6 | CALIN EMANOIL | 2000 | 192 | |
| 7 | OLGAN VLAD | 1999 | 185 | |
| 8 | DRILEA CIPRIAN | 1999 | 190 | |
| CSS PLOIESTI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | TABUNCION TEODOR | 1997 | 197 | |
| 2 | SOARE VICENTIU | 1998 | 196 | |
| 3 | SERBANESCU ALEXANDRU MARIAN | 1997 | 198 | |
| 4 | GHITA CRISTIAN | 1998 | PORTAR | 191 |
| 5 | MICU VALENTIN | 1998 | ||
| 6 | ISPAS ALEX | 2001 | 186 | |
| 7 | BUCUROIU VALENTIN | 2000 | 190 | |
| 8 | ARDELEANU EMIL | 2000 | 187 | |
| 9 | SAVELOVICI ANTONIE | 2000 | 185 | |
| 10 | VASILESCU GEORGIAN | 1999 | 186 | |
| 11 | RADU MIHAI | 1999 | 195 | |
| ECHIPA CS BRAZI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | DUMITRU MIHAI | 2000 | 194 | |
| 2 | MIHAILESCU MIHNEA | 2000 | 185 | |
| 3 | DRAGOMIR MIHAI | 2000 | 190 | |
| 4 | NICULESCU OVIDIU | 2000 | 190 | |
| CSM PLOIESTI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | MITRICA DAVID | 2002 | 177 | |
| 2 | BUCUR ROBERT | 2001 | 182 | |
| 3 | RADUCANU VLAD | 2001 | 180 | |
| 4 | ISPAS ALEX | 2001 | PORTAR | 188 |
| 5 | RUDAI DAVID | 2001 | 185 | |
| 6 | BOLBORICI VASILE | 2003 | J.STG | 182 |
| CS BLEJOI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | SERBAN ALIN | 2001 | PORTAR | 183 |
| 2 | JUGANARU LAURENTIU | 2001 | 181 | |
| 3 | ZAHARIA ALEXANDRU | 2002 | 184 | |
| 4 | ANDREI EMANUEL GABRIEL | 2001 | 183 | |
| 5 | ILIESCU ANDREI | 2001 | 183 | |
| CSO MIZIL | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | NEAGU GEORGE CALIN | 1998 | 193 | |
| 2 | CIRESEANU IONUT | 1997 | PORTAR | 190 |
| 3 | GHITA VIOREL | 1999 | 192 | |
| 4 | LAZAR ANDREI | 1999 | 192 | |
| 5 | BRETEN MARIUS | 2000 | STG | 187 |
| 6 | GHITA VIRGIL | 1999 | 191 | |
| 7 | CHESCHES ALEXANDRU | 1999 | 186 | |
| 8 | CRISU CRISTI | 2000 | 186 | |
| ACS OLIMPIC MIZIL | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | VASILE CEZAR | 2001 | 182 | |
| 2 | ICAN CRISTIAN | 2001 | 176 | |
| 3 | DOBRESCU ANDREI | 2001 | 183 | |
| 4 | AVISALOM RAZVAN | 2001 | 192 | |
| 5 | ELISEI ALEXANDRU | 2001 | 172 | |
| 6 | LECSA BOGDAN | 2001 | 190 | |
| CSS TECUCI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | TANADA GEORGE | 1998 | 199 | |
| 2 | SABAU SERGIU OCTAVIAN | 1998 | J.STG | 193 |
| 3 | MANOLE BOGDAN | 2001 | 178 | |
| 4 | DIACONU VLAD | 2000 | 190 | |
| 5 | CHIRIAC SEBASTIAN | 2001 | 193 | |
| 6 | DUMITRESCU LEONARD | 1999 | 189 | |
| 7 | GINGHINA BOGDAN | 2001 | 187 | |
| LPS BUZAU | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | ENACHE NAPOLEON | 1999 | PORTAR | 193 |
| 2 | SANDU VLAD | 1999 | 193 | |
| 3 | ANTON MARIUS | 1997 | 193 | |
| 4 | SCARLAT CATALIN | 1998 | ||
| 5 | PLATICA ALBERTO | 2000 | 188 | |
| 6 | IOSEF ALEXANDRU | 2000 | 187 | |
| 7 | PACHE IONUT | 2000 | 189 | |
| LPS IOLANDA BALAS SOTER Buzau | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | POPESCU VLAD GABRIEL | 2001 | 183 | |
| 2 | PASCU STEFAN | 2002 | 179 | |
| 3 | STATULESCU SEBASTIAN | 2001 | J.STG | 178 |
| 4 | MIHAI SILVIU | 2001 | PORTAR | 176 |
| CS AS AXIOPOLIS SPORT CERNAVODA | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | HUTU ANDREI DAN | 1998 | J.STG | 194 |
| 2 | POPA VLAD MIHAI | 1997 | 192 | |
| 3 | BARDALOIU ANDREI | 1999 | 187 | |
| 4 | GIURCA LUIS | 1999 | 188 | |
| 5 | BERCARU CAROL | 2000 | 187 | |
| 6 | IBRAM ONUR | 1999 | 195 | |
| ECHIPA FARUL CONSTANTA | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | BOCIOACA DAN | 1999 | 187 | |
| 2 | GHEREBEN DARIUS | 1999 | 191 | |
| 3 | CHILIANU ALEXANDRU | 2000 | 191 | |
| 4 | SANDU VLAD | 1999 | 187 | |
| CSS CALARASI | ||||
| Nr | Nume | Postul | Talia | |
| 1 | PUCHIANU MARIUS IONUT | 1997 | 195 | |
| 2 | CUTAR IONUT IULIAN | 1997 | 192 | |
| 3 | NEATA COSMIN MARIUS | 2000 | 193 | |
| 4 | NEATA COSTIN | 2000 | 194 | |
| 5 | PANAIT DANIEL | 2000 | 190 | |
| 6 | PANAIT NICOLAE | 2000 | 190 | |
| 7 | CRISTESCU CEZAR | 2001 | 187 | |
| 8 | NAN STEFAN ALEXANDRU | 2001 | J.STG | 182 |
| 9 | CIOCHINA NICKOLAS AUGUSTO | 2001 | 178 | |
| 10 | BALASA CRISTIAN | 2001 | 184 | |
| 11 | CRISTESCU CEZAR | 2001 | 185 | |
| 12 | OLARU DENIS | 2001 | 184 | |
| 13 | CRAIA ALBERT | 2001 | 190 | |
| 14 | IANCU MARIUS | 2001 | 186 | |
| 15 | MARINCIU COSTIN MIHAI | 2001 | 179 | |
| 16 | VIERU BURLESCU ALEXANDRU | 2001 | 184 | |
| 17 | MIHAIE CRISTIAN ALEXANDRU | 2001 | 181 | |
| CSS NR.1 CONSTANTA | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | PLETEA ANDREI | 1998 | 192 | |
| 2 | MANOILA RAUL | 1998 | 205 | |
| 3 | TOADER OCTAVIAN MIHAI | 1998 | PORTAR | 195 |
| 4 | MUSAT HRISTODORESCU ANDREI | 1998 | 194 | |
| CSS CONSTANTA | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | SHIPOR PAUL VALENTIN | 2001 | PORTAR | 185 |
| 2 | NICULAE SABIN | 2001 | 187 | |
| 3 | RUSU ANDREAS THEODOR | 2002 | 180 | |
| 4 | ZAMFIRESCU TIBERIU ANDREI | 2001 | 178 | |
| 5 | UDREA CRISTIAN IONUT | 2002 | 176 | |
| CS NAVODARI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | GROSU ANDREI | 1998 | PORTAR | 191 |
| 2 | FAROS ABID | 1997 | 192 | |
| LPS BRAILA | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | FLOREA MADALIN RAMON | 1999 | 192 | |
| 2 | TAVARCEA IONUT | 1999 | 198 | |
| 3 | SIRBU CATALIN RADUCU | 1999 | PORTAR | 191 |
| 4 | SIRBU GEORGE | 1999 | 188 | |
| 5 | STOICULESCU FLORIN | 2000 | 185 | |
| 6 | CHIRTES PETRU | 1999 | 188 | |
| 7 | BURICEA DIMITRIE | 1999 | 188 | |
| 8 | TABARCEA IONUT | 1999 | 197 | |
| 9 | BUTEA MIHAI | 2000 | 188 | |
| 10 | URDA ADRIAN | 2001 | J.STG | 192 |
| 11 | NEGOITA ROBERT | 2001 | J.STG | 182 |
| 12 | COJOCARU ROBERT | 2003 | 176 | |
| 13 | TUDOR CRISTIAN | 2001 | 176 | |
| 14 | VARGA DRAGOS | 2001 | PORTAR | 176 |
| GSIP MORENI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | CALUGARESCU FLORIN | 2000 | 185 | |
| 2 | MIHAI MIRCEA | 1999 | 187 | |
| 3 | RUSU MIRCEA | 1999 | 190 | |
| 4 | DUMITRACHE MARIAN | 1999 | 187 | |
| 5 | DRAGOMIR IONUT ROXIN | 2001 | 183 | |
| 6 | IONITA CRISTIAN DANIEL | 2002 | PORTAR | 173 |
| 7 | NUTA ANDREI IONUT | 2001 | 181 | |
| 8 | MIHAI CONSTANTIN | 2002 | 175 | |
| ECHIPA CSS 2 BUCURESTI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | GHEORGHE STELIAN | 1999 | 200 | |
| 2 | MATACHE FLORIN | 1999 | 185 | |
| 3 | BUGA ALEXANDRU | 1999 | 186 | |
| 4 | MARIN FLAVIU | 2000 | 196 | |
| 5 | VASILE EDUARD | 2000 | 188 | |
| CS DINAMO BUCURESTI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | MARINESCU CRISTIAN | 1997 | 193 | |
| 2 | GRIGORE MIHAI GABRIEL | 1998 | 192 | |
| 3 | RADU ILIE ALEXANDRU | 1998 | 194 | |
| 4 | PATRASCU DRABAGIAN BOGDAN | 1998 | J.STG | 195 |
| 5 | GRIGORE ANDREI | 1998 | PORTAR | 195 |
| 6 | CALINA ANDREI | 1997 | CNOE SIGHISOARA | |
| 7 | VASILIU SERGIU | 2000 | 195 | |
| 8 | BOTOROAGA LAURENTIU | 1999 | 190 | |
| 9 | CONSTANTIN ROBERT | 1999 | 185 | |
| 10 | ILIESCU VICTOR | 2000 | 185 | |
| 11 | DUMITRU ALEXANDRU | 2000 | CNOE SIGHISOARA | |
| 12 | HERCIU VLAD | 2001 | 180 | |
| 13 | ION FLORIN CATALIN | 2001 | 180 | |
| 14 | ION GEORGE | 2001 | 181 | |
| CSS STEAUA BUCURESTI | ||||
| Nr | Nume | An Nastere | Postul | Talia |
| 1 | MARICI MIHNEA | 2000 | PORTAR | 185 |
| 2 | VARLAN ALEXANDRU | 2000 | 189 | |
| 3 | MARINESCU NICUSOR | 1999 | PORTAR | 179 |
| 4 | COCOS COSMIN | 1999 | 190 | |
| 5 | STOICA ALIN NICOLAE | 2001 | 181 | |
| 6 | LUDOSANU VLAD STEFAN | 2001 | 190 | |
| 7 | DUMITRESCU STEFAN DANIEL | 2001 | 180 | |
| 8 | DRUGAN RADU | 2002 | 175 | |
| 9 | TOMSENEANU MIHAI | 2001 | 176 | |
| 10 | CRIBANA ADRIAN PACHEL | 2001 | 173 | |
| 11 | BUNCA ANDREI ALEXANDRU | 2002 | 175 | |
| 12 | BITSAN MARIAN COSMIN | 2001 | 172 | |
| COLEGIU TEHNIC
Comunicate recente
Sedinta Comisiei Centrale de Disciplina din data de 17.03.2026
Mar,
17 martie 2026
Hotararile Consiliului de Administratie din data de 16.03.2026
Lun,
16 martie 2026
Sedinta Comisiei Centrale de Disciplina din data de 10.03.2026
Mar,
10 martie 2026
Sedinta Comisiei Centrale de Disciplina din data de 03.03.2026
Mar,
03 martie 2026
Hotararile Comitetului Director din data de 26.02.2026
Joi,
26 februarie 2026
Hotarari recente
Hotararile Comisiei Centrale de Apel, din data de 18.03.2026
Mie,
18 martie 2026
Hotararile Comisiei Centrale de Apel, din data de 11.03.2026
Mie,
11 martie 2026
Hotararile Comisiei Centrale de Apel, din data de 04.03.2026
Mie,
04 martie 2026
Hotararile Comisiei Centrale de Apel, din data de 25.02.2026
Mie,
25 februarie 2026
Hotararile Comisiei Centrale de Apel, din data de 18.02.2026
Mie,
18 februarie 2026
| ||||